Specification
| Model No | Aspire 4743ZG-622G32 | 
| CPU Technology | Intel® Pentium® processor P6200 (3 MB   L3 cache, 2.13GHz, DDR3 1066 MHz, 35 W), supporting Intel® 64 architecture,   Intel® Smart Cache | 
| Operating System | Genuine Windows® 7 Home Premium   64-bit | 
| Chipset | Mobile Intel® HM55 Express Chipset | 
| System Memory | Standard memory  > 2GB DDR3 RAM (upgradeable to 8GB) | 
| Display | 14' HD 1366 x 768 pixel resolution,   high-brightness (200-nit) Acer CineCrystal™ TFT LCD | 
| Graphics | NVIDIA® GeForce® GT 520M with NVIDIA®   Optimus™ technology, (1GB of dedicated DDR3 VRAM, supporting NVIDIA® CUDA™,   PhysX™, PureVideo® HD technology, OpenEXR High Dynamic-Range (HDR)   technology, Shader Model 5.0, Microsoft® DirectX® 11 | 
| Storage | Internal drives > 320GB SATA HDD Optical drives > 8X DVD Super Multi   Plus Drive | 
| Ports | > Multi-in-1 card reader (SD,  > Three USB 2.0 ports > HDMI™ port with HDCP support > External display (VGA) port > Headphone/speaker/line-out jack > Microphone-in jack > Ethernet (RJ-45) port | 
| Communications | > Gigabit Ethernet, Wake-on-LAN   ready > Acer InviLink™ Nplify™   802.11b/g/n Wi-Fi CERTIFIED™ supporting Acer SignalUp™ wireless technology > Bluetooth® 3.0+HS | 
| Media Device | Webcam  > Acer Crystal Eye webcam, 1280 x 1024 resolution Audio features  > Optimized Dolby® Advanced Audio®   v2 audio enhancement, featuring Audio Optimizer, Audio Regulator, Volume   Leveler, Volume Maximizer, and Surround Virtualizer | 
| Product weight | 2.25 kg (4.96 lbs) | 
| Dimensions (W x   D x H) | 342 (W) x 245 (D) x 25.5/34.2 (H) mm | 
| Power | 48.8 W 4400 mAh 6-cell Li-ion   standard battery pack Estimated battery life: up to 3.5   hours | 
| Warranty | 3-Year Local Warranty | 
| Color | Black | 
| Free | Exclusive Designed Carrying Bag | 
Shipping (Peninsular RM25/Sabah,
 

 
